The Indian Premier League (IPL) franchises have announced their retained players ahead of the Mega Auction 2025.
The anticipation over the weekend was top-notch among fans, and all of the teams have used a strategic approach to develop a solid foundation and prepare for a dramatic auction. Most franchises have chosen to keep their key players. Nonetheless, there are also some shocks as some teams have released players to make room for new signings and tactical flexibility.
Heinrich Klaasen was the biggest earner on the retention lists, with Sunrisers Hyderabad (SRH) paying him INR 23 crore to retain his services. Virat Kohli and Nicholas Pooran were right behind, with Royal Challengers Bengaluru (RCB) and Lucknow Super Giants (LSG) giving them INR 21 crore apiece.
Moreover, several prominent individuals will be looking for new homes at the auction. Among those freed are Shreyas Iyer, Rishabh Pant, KL Rahul, Jos Buttler and Glenn Maxwell.
Ricky Ponting will have an enormous purse at this year’s auction, with INR 110.5 crore, as Punjab Kings (PBKS) kept the fewest players. With just three retentions, RCB would likewise have INR 83 crore on the table, while Delhi Capitals (DC) will have INR 73 crore. The Rajasthan-based unit will have just INR 41 crore to deal with, and there won’t be any RTM options either. Kolkata Knight Riders (KKR) and Rajasthan Royals (RR) will both enter the auction with a roster of no more than six players.
Lets take a look at the list of players retained by each IPL teams:
Kolkata Knight Riders:
| Players | Price |
| Rinku Singh | INR 13 Crore |
| Varun Chakravarthy | INR 12 Crore |
| Sunil Narine | INR 12 Crore |
| Andre Russell | INR 12 Crore |
| Harshit Rana | INR 4 Crore |
| Ramandeep Singh | INR 4 Crore |
Sunrisers Hyderabad:
| Players | Price |
| Pat Cummins | INR 18 Crore |
| Abhishek Sharma | INR 14 Crore |
| Nitish Kumar Reddy | INR 6 Crore |
| Heinrich Klassen | INR 23 Crore |
| Travis Head | INR 14 Crore |
Chennai Super Kings:
| Players | Price |
| Ruturaj Gaikwad | INR 18 Crore |
| Matheesha Pathirana | INR 13 Crore |
| Shivam Dube | INR 12 Crore |
| Ravindra Jadeja | INR 18 Crore |
| MS Dhoni | INR 4 Crore |
Mumbai Indians:
| Players | Price |
| Hardik Pandya | INR 16.35 Crore |
| Suryakumar Yadav | INR 16.35 Crore |
| Rohit Sharma | INR 16.30 Crore |
| Jasprit Bumrah | INR 18 Crore |
| Tilak Varma | INR 8 Crore |
Royal Challengers Bengaluru:
| Players | Price |
| Virat Kohli | INR 21 Crore |
| Rajat Patidar | INR 11 Crore |
| Yash Dayal | INR 5 Crore |
Delhi Capitals:
| Players | Price |
| Kuldeep Yadav | INR 13.25 Crore |
| Axar Patel | INRv 16.50 Crore |
| Tristan Stubbs | INR 10 Crore |
| Abishek Porel | INR 4 Crore |
Lucknow Super Giants:
| Players | Price |
| Nicolas Poran | INR 21 Crore |
| Ravi Bishnoi | INR 11 Crore |
| Mayank Yadav | INR 11 Crore |
| Mohsin Khan | INR 4 Crore |
| Ayush Badoni | INR 4 Crore |
Gujarat Titans:
| Players | Price |
| Rashid Khan | INR 18 Crore |
| Shubman Gill | INR 16.5 Crore |
| Sai Sudharsan | INR 8.5 Crore |
| Rahul Tewatia | INR 4 Crore |
| Shahrukh Khan | INR 4 Crore |
Punjab Kings:
| Players | Price |
| Shashank Singh | INR 5.5 Crore |
| Prabhsimran Singh | INR 4 Crore |
Rajasthan Royals:
| Players | Price |
| Sanju Samson | INR 18 Crore |
| Yashasvi Jaiswal | INR 18 Crore |
| Riyal Parag | INR 14 Crore |
| Shimron Hetmyer | INR 11 Crore |
| Dhruv Jurel | INR 14 Crore |
| Sandeep Sharma | INR 4 Crore |





